50KW Pool Heat Pump – JDM150D
Additional information
| Model | JDM150D |
|---|---|
| Rated heating capacity | 50 KW |
| Average heating input power | 11 KW |
| Rated heating input current | 24 A |
| Max outlet water temp | 38℃ |
| COP | 4.5 |
| Power | 380 V/50 Hz |
| Noise | 60 Db |
| Dimension WxDxH | 1450×760×1060 mm |
| Packing size WxDxH | 1520x760x1190 mm |
| Weight | 320 KG |
| Refrigerant | R417A/R407C/R410A |
| Working air temp range | (-20℃)—45℃ |
| Air source heat exchanger | Finned heat exchange |
| Hot water side heat exchange | Titanium heat |
| Water flow | 18000 L/h |
| Water pressure down | 54 Kpa |
| Pipe size(water connection) | 63 DN |
