3.5kW Pool Heat Pump – JDM10D
Additional information
| Model | JDM10D |
|---|---|
| Rated heating capacity | 3.5kW |
| Average heating input power | 0.8 kW |
| Rated heating input current | 6 A |
| Max outlet water temp | ℃ |
| COP | 3.8 |
| Power | 220V/50Hz |
| Noise | 48 Db |
| Dimension WxDxH | 1140×360×538 mm |
| Packing size WxDxH | 1180x380x680 mm |
| Weight | 70KG |
| Refrigerant | R417A/R410 |
| Working air temp range | (-20℃)—45℃ |
| Air source heat exchanger | Finned heat exchange |
| Hot water side heat exchange | Titanium heat |
| Water flow | 1200l/h |
| Water pressure down | 30 kpa |
| Pipe size(water connection) | 50 DN |
