19KW Pool Heat Pump – JDM50D
Additional information
| Model | JDM50D |
|---|---|
| Rated heating capacity | 19 KW |
| Average heating input power | 4.4 KW |
| Rated heating input current | 9 A |
| Max outlet water temp | 35℃ |
| COP | 4.2 |
| Power | 380 V/50 Hz |
| Noise | 55 Db |
| Dimension WxDxH | 1120×490×1270 mm |
| Packing size WxDxH | 1200x520x1350 mm |
| Weight | 160 KG |
| Refrigerant | R417A/R407C/R410A |
| Working air temp range | (-20℃)—45℃ |
| Air source heat exchanger | Finned heat exchange |
| Hot water side heat exchange | Titanium heat |
| Water flow | 7500 L/h |
| Water pressure down | 45 Kpa |
| Pipe size(water connection) | 50 DN |
